Nom ![]() |
Race ![]() |
Sexe ![]() |
Naissance ![]() |
![]() |
Mère ![]() |
Race | Père de Mère ![]() |
Race | Indices |
---|---|---|---|---|---|---|---|---|---|
MAYFLOWER | PS | F | 1864 | SUNFLOWER | PS | BAY MIDDLETON | PS | ||
PATHFINDER | PS | M | 1864 |
![]() |
CORDELIA | PS | RED DEER | PS | |
PLAUDIT | PS | M | 1864 |
![]() |
PLAUSIBLE | PS | SPRINGY JACK | PS | |
SAGA | PS | F | 1864 | SACCHARISSA | PS | SWEETMEAT | PS | ||
THORSDAY | PS | F | 1864 | MANGANESE | PS | BIRDCATCHER | PS | ||
VIOLET | PS | F | 1864 | WOODBINE | PS | STOCKWELL | PS | ||
LADY COVENTRY | PS | F | 1865 | LADY RODEN | PS | WEST AUSTRALIAN | PS | ||
LADY MORGAN | PS | F | 1865 | MORGAN LA FAYE | PS | COWL | PS | ||
PROGRESS | PS | F | 1865 | PROLOGUE | PS | STOCKWELL | PS | ||
ROUGE ROSE | PS | F | 1865 | ELLEN HORNE | PS | REDSHANK | PS | ||
SABRE | PS | F | 1865 | CARBINE | PS | RIFLEMAN | PS | ||
CROCUS | PS | F | 1866 | SUNFLOWER | PS | BAY MIDDLETON | PS | ||
DISGUISE | PS | F | 1866 | MASQUERADE | PS | LAMBOURNE | PS | ||
GLENGARRY | PS | M | 1866 |
![]() |
CARBINE | PS | RIFLEMAN | PS | |
ATLANTIS | PS | F | 1867 | HURRICANE | PS | WILD DAYRELL | PS | ||
BLUE STOCKING | PS | F | 1867 | BAS BLEU | PS | STOCKWELL | PS | ||
HESTER | PS | F | 1867 | TOMYRIS | PS | SESOSTRIS | PS | ||
NORMANBY | PS | M | 1867 |
![]() |
EMILY | PS | STOCKWELL | PS | |
SUNSHINE | PS | F | 1867 | SUNBEAM | PS | CHANTICLEER | PS | ||
THORWATER | PS | F | 1867 | FAIRWATER | PS | LOUP GAROU | PS | ||
BY THE SEA | PS | M | 1868 |
![]() |
BERNICE | PS | STOCKWELL | PS | |
CAST-OFF | PS | F | 1868 | ||||||
FERONIA | PS | F | 1868 | WOODBINE | PS | STOCKWELL | PS | ||
LA FAVORITA | PS | F | 1868 | MISS AMSTRONG | PS | RIFLEMAN | PS | ||
LYRA | PS | F | 1868 | CLOTHILDE | PS | TOUCHSTONE | PS | ||
ALBANI | PS | F | 1870 | CATHERINE HAYES | PS | LANERCOST | PS | ||
MAY DAY | PS | F | 1870 | BLUE BELL | PS | HERON | PS | ||
DALNAMAINE | PS | F | 1871 | MAYONNAISE | PS | TEDDINGTON | PS | ||
ROSTREVOR | PS | M | 1871 |
![]() |
LADY AUGUSTA | PS | STOCKWELL | PS | |
SCYTHIAN PRINCESS | PS | F | 1871 | TOMYRIS | PS | SESOSTRIS | PS | ||
THURINGIAN PRINCE | PS | M | 1871 |
![]() |
EASTERN PRINCESS | PS | SURPLICE | PS | |
ATLANTIC | PS | M | 1872 |
![]() |
HURRICANE | PS | WILD DAYRELL | PS | |
CACHMERE | PS | F | 1872 | SCARF | PS | FAZZOLETTO | PS | ||
LOTTIE | PS | F | 1873 | KATHERINE LOGIE | PS | THE FLYING DUTCHMAN | PS | ||
LADY PLOTWELL | PS | F | 1874 | PENELOPE PLOTWELL | PS | STOCKWELL | PS | ||
AQUILA | PS | F | 1875 | SIBERIA | PS | MUSCOVITE | PS | ||
CHARIBERT | PS | M | 1876 |
![]() |
GERTRUDE | PS | SAUNTERER | PS | |
WHIRLWIND | PS | F | 1876 | HURRICANE | PS | WILD DAYRELL | PS | |