Nom ![]() |
Race ![]() |
Sexe ![]() |
Naissance ![]() |
![]() |
Mère ![]() |
Race | Père de Mère ![]() |
Race | Indices |
---|---|---|---|---|---|---|---|---|---|
BLANK MARE | PS | F | REGULUS MARE | PS | REGULUS | PS | |
||
BLANK MARE | PS | F | NAYLOR | PS | CADE | PS | |||
BLANK MARE | PS | F | WARD MARE | PS | GREY WARD | PS | |||
BLANK MARE | PS | F | KEETON | PS | FLYING CHILDERS | PS | |||
MOPSEY | PS | F | MIXBURY | PS | REGULUS | PS | |||
BLANK MARE | PS | F | 1750 | SPECTATORS DAM | PS | PARTNER (CROFTS PARTNER) | PS | ||
POLLY | PS | F | 1750 | DIANA | PS | SECOND | PS | ||
NANCY | PS | F | 1754 | CRAB MARE | PS | CRAB | PS | ||
TATLER | PS | M | 1754 | PARTNER MARE | PS | PARTNER (CROFTS PARTNER) | PS | ||
BLANK MARE | PS | F | 1755 | ANCASTER DIZZY | PS | ANCASTER DRIVER | PS | |
|
CASSANDRA | PS | F | 1756 | BROWN BASTO | PS | FLYING CHILDERS | PS | ||
CHARLOTTE | PS | F | 1756 | CRAB MARE | PS | CRAB | PS | ||
JULIA | PS | F | 1756 | PARTNER MARE | PS | PARTNER (CROFTS PARTNER) | PS | |
|
BLANK MARE | PS | F | 1757 | DIANA | PS | SECOND | PS | ||
DIZZY | PS | F | 1757 | ANCASTER DIZZY | PS | ANCASTER DRIVER | PS | ||
CENTINEL | PS | M | 1758 | NAYLOR | PS | CADE | PS | ||
HELEN | PS | F | 1758 | MAB | PS | CRAB | PS | ||
HORATIA | PS | F | 1758 | SISTER ONE TO STEA | PS | FLYING CHILDERS | PS | ||
SALLY | PS | F | 1758 | POPPET | PS | BLACK CHANCE | PS | ||
BLANK MARE | PS | F | 1759 | BAY STARLING | PS | BOLTONS STARLING | PS | |
|
GRANBY | PS | M | 1759 | CRAB MARE | PS | CRAB | PS | ||
COUNTESS | PS | F | 1760 | RIB MARE | PS | RIB | PS | ||
GAUDY | PS | F | 1760 | ANCASTER BLOSSOM | PS | CRAB | PS | ||
GOLDEN GROVE | PS | F | 1760 | CROFTS SPINSTER | PS | PARTNER (CROFTS PARTNER) | PS | ||
TOY | PS | F | 1760 | WHITENECK | PS | CRAB | PS | ||
CLOUDY | PS | F | 1761 | FANCY | PS | CRAB | PS | ||
RUTH | PS | F | 1761 | REGULUS MARE | PS | REGULUS | PS | |
|
PRINCIPESSA | PS | F | 1762 | CULLEN ARABIAN MARE | PS | CULLEN ARABIAN | AR | ||
AMAZON | PS | F | 1763 | YOUNG LOOK AT ME LADS | PS | ANCASTER GRASSHOPPER | PS | |
|
BLANK MARE | PS | F | 1763 | ||||||
BLANK MARE | PS | F | 1763 | LASS OF THE MILL | PS | TRAVELLER (OLD TRAVELLER) | PS | ||
CHRYSOLITE | PS | M | 1763 | ANCASTER BLOSSOM | PS | CRAB | PS | |
|
PACOLET | PS | M | 1763 |
![]() |
WHITENECK | PS | CRAB | PS | |
RACHEL | PS | F | 1763 | REGULUS MARE | PS | REGULUS | PS | ||
SOPHIA | PS | F | 1764 | DIANA | PS | SECOND | PS | ||
CHARMER | PS | F | 1765 | YOUNG CARTOUCH MARE | PS | YOUNG CARTOUCH | PS | ||
HYDER ALLY | PS | M | 1765 | MIXBURY | PS | REGULUS | PS | ||
LILY | PS | F | 1765 | PEGGY | PS | CADE | PS | ||
MARIA | PS | F | 1765 | BONNY LASS | PS | SNIP | PS | ||
PAYMASTER | PS | M | 1766 | SNAPDRAGON | PS | SNAP | PS | |
|
ANCASTER NANCY | PS | F | 1767 | PHOEBE | PS | TORTOISE | PS | ||
ANCASTER | PS | M | 1768 | PHOEBE | PS | TORTOISE | PS | ||
BLANK MARE | PS | F | 1769 | ANCASTER STARLING MARE | PS | ANCASTER STARLING | PS | ||
BLANK MARE | PS | F | 1769 | WRIGHT | PS | ANCASTER GRASSHOPPER | PS | ||
CUNEGONDE | PS | F | 1769 | CULLEN ARABIAN MARE | PS | CULLEN ARABIAN | AR | |
|
RANTIPOLE | PS | F | 1769 | JOAN | PS | REGULUS | PS | ||
RUTILIA | PS | F | 1769 | REGULUS MARE | PS | REGULUS | PS | |
|
DORIS | PS | F | 1770 | HELEN | PS | SPECTATOR | PS |