EXCELSIOR DS 1881 ![]() SB : SF; XX=21.62% |
REALITY HK Bai Foncé 1875 ![]() SB : HK; XX=43.24% |
CONFIDENCE HK Noir Pangaré 1867 XX=22.81% COI=3.90625% |
PRICKWILLOW TICES HK Noir 1858 XX=32.79% |
FIREAWAY PRICKWILLOW HK | PRICKWILLOW COBBINS HK |
NORFOLK MARE HK | |||||
NORFOLK HERO MARE HK | SMITHS NORFOLK HERO HK | ||||
CAMEL HACKNEY MARE HK | |||||
HIGHFLYER MARE HK XX=14.20% |
JACOBS HIGHFLYER HK | FLYING BUCK HK | |||
NORFOLK MARE HK | |||||
GREY NORFOLK HERO MARE HK | GREY NORFOLK HERO HK | ||||
SHALES MARE HK | |||||
FOUNDATION HK Alezan 1858 XX=63.67% |
TAMWORTH PS Alezan 1831 XX=100.00% |
OUTLAW PS | MULEY PS | ||
MEDORA PS | |||||
BUSTARD MARE PS | BUSTARD PS | ||||
WALTON MARE PS | |||||
KITTY HK XX=27.34% COI=3.12500% |
MANNS NORFOLK HERO HK | JARYS BELLFOUNDER HK | |||
MARSHLAND SHALES MARE HK | |||||
HOODS MARE HK | FIREAWAY - FLANDERS HK | ||||
CLARKES MARE HK | |||||
SOUMISE DS 1874 |
|||||